| The Home of Green Energy Products in the UK |
|---|

The WindPowerUK 600W Wind Turbine consists of the following components:
Permanent magnet direct drive AC generator:
| Parameter | Details |
|---|---|
| Rated Power | 600W |
| Max Power | 1000W |
| Output DC Voltage | 24V |
| Start Wind Speed | 3m/s |
| Rated Wind Speed | 3-5m/s |
| Work Wind Speed | 3-25m/s |
| Security Wind Speed | 40m/s |
| Rated Rotor Speed | 400r/m |
| Shell Material | Pressure Cast Iron |
| Bearings | World Renowned SKF bearings |
Guy wire tower: **OPTIONAL EXTRA - £295.00**
| Parameter | Details |
|---|---|
| Pole Height | 6m |
| Thickness | 3.25mm |
| Tower Diameter | 76mm |
| Flange | 125x125x8mm |
| Material | Q235 Steel Pipe |
| Surface Treatment | Anti-decay Paint |
Universal free standing hydraulic tower. **OPTIONAL EXTRA - £TBC**
Blades:
| Parameter | Details |
|---|---|
| Material | FRP Lay-up by hand |
| Number | 3 |
| Blade Diameter | 2.8m |
Controller:
| Parameter | Details |
|---|---|
| Rated Wind Input Power | 600W |
| Rated Output Power | 600W |
| Rated Battery Voltage | 24VDC |
| Output Voltage | 220±8% | Output Frequency | 50±2HZ |
| Working Method | Continuous |
| Application Environment | Temperature: -10-40°C Humidity:?80% |
| Overload Capability | 150% 1 Min |
| Protection of Overload | 200% Immediate |
Power Curve

Price: £1100.00 excluding delivery
To order please e-mail.