| The Home of Green Energy Products in the UK |
|---|

The WindPowerUK 5000W Wind Turbine consists of the following components:
Permanent magnet direct drive AC generator:
| Parameter | Details |
|---|---|
| Rated Power | 5000W |
| Max Power | 7000W |
| Output DC Voltage | 220V |
| Start Wind Speed | 3m/s |
| Rated Wind Speed | 10m/s |
| Work Wind Speed | 3-30m/s |
| Security Wind Speed | 50m/s |
| Rated Rotor Speed | 200r/m |
| Shell Material | Pressure Cast Iron |
| Bearings | World Renowned SKF bearings |
Guy wire tower: **OPTIONAL EXTRA - £350.00**
| Parameter | Details |
|---|---|
| Pole Height | 6m |
| Thickness | 3.5mm |
| Tower Diameter | 89mm |
| Flange | 150x150x10mm |
| Material | Q235 Steel Pipe |
| Surface Treatment | Anti-decay Paint |
Universal free standing hydraulic tower. **OPTIONAL EXTRA - £TBC**
Blades:
| Parameter | Details |
|---|---|
| Material | FRP Lay-up by hand |
| Number | 3 |
| Blade Diameter | 6m |
Controller:
| Controller | Details |
|---|---|
| Rated Wind Input Power | 5kW |
| Rated PV Input Power | 1.5kW |
| Rated Battery Voltage | 216VDC |
| Floating Charge Voltage | 252VDC |
| Control Mode | PWM |
| Display Method | LCD |
| Display Parameter | Battery Voltage Charging Current |
| Cooling Method | Fan |
| Protection Type | Solar Panel Reverse Charge Solar Panel Reverse Connect Battery Reverse Connect Battery Open Circuit Wind Turbine Automatic Brake Manual Brake |
| Operating Ambient Temp | -20~50°C |
| Operating Altitude | Below 4000m |
| Operating Ambient Humidity | 0~90%, no condensing |
| Size(W×H×D) | Dumpload Box: 820x250x485mm Control Box: 440×210×380mm |
| Weight (kg) | Dumpload Box: 25.5 Control Box: 10 |
Power Curve

Price: £5170.00 excluding delivery
To order please e-mail.