| The Home of Green Energy Products in the UK |
|---|

The WindPowerUK 3000W Wind Turbine consists of the following components:
Permanent magnet direct drive AC generator:
| Parameter | Details |
|---|---|
| Rated Power | 3000W |
| Max Power | 4500W |
| Output DC Voltage | 220V |
| Start Wind Speed | 3m/s |
| Rated Wind Speed | 10m/s |
| Work Wind Speed | 3-30m/s |
| Security Wind Speed | 50m/s |
| Rated Rotor Speed | 200r/m |
| Shell Material | Pressure Cast Iron |
| Bearings | World Renowned SKF bearings |
Guy wire tower: **OPTIONAL EXTRA - £TBC**
| Parameter | Details |
|---|---|
| Pole Height | 8m |
| Thickness | 6mm |
| Tower Diameter | 133mm |
| Flange | 150x150x10mm |
| Material | Q235 Steel Pipe |
| Surface Treatment | Anti-decay Paint |
Universal free standing hydraulic tower. **OPTIONAL EXTRA - £TBC**
Blades:
| Parameter | Details |
|---|---|
| Material | FRP Lay-up by hand |
| Number | 3 |
| Blade Diameter | 5m |
Controller:
| Controller | Details |
|---|---|
| Rated Wind Input Power | 3kW |
| Rated PV Input Power | 0.9kW |
| Rated Battery Voltage | 216VDC |
| Floating Charge Voltage | 252VDC |
| Control Mode | PWM |
| Display Method | LCD |
| Display Parameter | Battery Voltage Charging Current |
| Cooling Method | Fan |
| Protection Type | Solar Panel Reverse Charge Solar Panel Reverse Connect Battery Reverse Connect Battery Open Circuit Wind Turbine Automatic Brake Manual Brake |
| Operating Ambient Temp | -20~50°C |
| Operating Altitude | Below 4000m |
| Operating Ambient Humidity | 0~90%, no condensing |
| Size(W×H×D) | 480×550×240mm |
| Weight (kg) | 13.2 |
Power Curve

Price: £3600.00 excluding delivery
To order please e-mail.