| The Home of Green Energy Products in the UK |
|---|

The WindPowerUK 1000W Wind Turbine consists of the following components:
Permanent magnet direct drive AC generator:
| Parameter | Details |
|---|---|
| Rated Power | 1000W |
| Max Power | 1500W |
| Output DC Voltage | 48V |
| Start Wind Speed | 3m/s |
| Rated Wind Speed | 8m/s |
| Work Wind Speed | 3-25m/s |
| Security Wind Speed | 40m/s |
| Rated Rotor Speed | 400r/m |
| Shell Material | Pressure Cast Iron |
| Bearings | World Renowned SKF bearings |
Guy wire tower: **OPTIONAL EXTRA - £295.00**
| Parameter | Details |
|---|---|
| Pole Height | 6m |
| Thickness | 3.25mm |
| Tower Diameter | 76mm |
| Flange | 125x125x8mm |
| Material | Q235 Steel Pipe |
| Surface Treatment | Anti-decay Paint |
Universal free standing hydraulic tower. **OPTIONAL EXTRA - £TBC**
Blades:
| Parameter | Details |
|---|---|
| Material | FRP Lay-up by hand |
| Number | 3 |
| Blade Diameter | 3.2m |
Controller:
| Parameter | Details |
|---|---|
| Rated Wind Input Power | 1kW |
| Rated PV Input Power | 0.3kW |
| Rated Battery Voltage | 48VDC |
| Floating Charge Voltage | 56VDC | Over Voltage Point | 68VDC |
| Over Voltage Recovery Point | 66VDC |
| Under Voltage Point | 42VDC |
| Under Voltage Recovery Point | 48VDC |
| No Load Loss | 0.4A |
| Output Waveform | Pure Sine Wave | Display Mode | LCD |
| Rated Output Voltage | 110/120/220/230/240 VAC |
| Total Harmonic Distortion | ?4% |
| Output Frequency | 50/60 Hz±0.05Hz | Overload Ability | 120% 1min, 150% 10secs |
| Inverting Efficiency | Max. 90% | Protection Type | Solar Panel Reverse Charge Solar Panel Reverse Connect Battery Reverse Connect Battery Open Circuit Wind Turbine Automatic Brake Manual Brake |
| Operating Ambient Temp | -20~50°C |
| Operating Altitude | ?4000m |
| Operating Ambient Humidity | 0~90%, no condensing |
| Size(W×H×D)mm | 430×370×2000 |
| Weight (kg) | 15.5 |
Power Curve

Price: £1800.00 excluding delivery
To order please e-mail.