| The Home of Green Energy Products in the UK |
|---|

The LE-300 Extreme is small direct drive microturbine
designed for use in many difficult and
demanding applications. Its aesthetic low profile
design, coupled with its unparalleled low wind
regime performance and low rotor acoustics make
this turbine the ideal choice - whatever your
application - from electric fencing to C02
abatement or off-grid homes.
The LE-300 Extreme features a fully integrated 3-
phase Permanent Magnet Generator (PMG) that
takes advantage of the latest, most powerful
neodymium iron boron magnet technology. This
configuration gives the PMG excellent low RPM
characteristics with a very low cut-in speed allowing
the turbine to spend more time generating power.
The uniquely designed and manufactured turbine
blades work in harmony with the PMG to allow the
turbine to operate at low wind speeds, low RPM
and with low acoustic emissions. Of equal
importance, is the lE300's ability to run at high
output during 'big' winds for prolonged periods - it
is protected by a high-speed thermal cut-out which
prevents the turbine over-heating in constant, very
high winds.
This means that a LE-300 Extreme will generate
more kWhs in an averagewind regime -compared to
competitor products that are 'rated' at an
unrealistic 12m/s (27mph). In optimum conditions,
with an averagewind speed of just 5 m/s (l1mph), a
single LE-300 Extreme could generate as much as
40kWh per month of free and clean renewable
energy. That represents a C02 abatement of 18kgs
per month.
The innovative and versatile micro-turbine designed
for superior performance at low wind speeds.
LE-300 Extreme features:


Below is a list of the various parameters and specifications of the LE-300 Extreme model Wind Turbine:
| Parameter | Details |
|---|---|
| Rotor Diameter | 1 metre |
| Rotor Type | 3 Blade Upwind |
| Blade Material | Glass Reinforced Composite |
| Rated Output | 85watts at 8m/s (18mph) |
| Peak Output | 300watts |
| Cut-in Speed | 3m/s (6.7mph) |
| Estimated AEP | 250-400kWh per year Depending on site location and wind |
| Weight | 5.5kg |
| Generator Type | 3-Phase Brushless NIB Rotor PMA |
| Ouput Voltage | 12V or 24V |
| Lifetime and Servicing | 20 Years Annual Inspection Recommended |
| Warranty | 2 Years |

| Part | Description | Comments | Price inc VAT |
|---|---|---|---|
| Turbines | |||
| GA-WREN-004A/BC12 | LE-300 Extreme (12V Battery Charger) | For stand alone system, use with run stop switch and 300W charge controller or on expanding/hybrid system use with run stop switch, 45A diversion charge controller and 500W dumpload. |
£658.00 |
| GA-WREN-004A/BC24 | LE-300 Extreme (24V Battery Charger) | ||
| GA-WREN-004A/GT1 | LE-300 Extreme (Windmaster Grid Tie) | Use with run stop switch and grid tie inverter (GA-CTRL-0009) | Mounting Kit |
| GA-TWKT-001C | Building Mount LE-300 | Requires 48mm diameter tube to suit installation | £176.25 |
| GA-TWKT-002A | Guyed Tower Kit LE-300 | £146.88 | |
| GA-TWKT-003 | 200mm Extension Bar (Set of 2) | For use with GA-TWKT-001C | £41.13 | Accessories |
| GA-CTRL-001A/12V | 300W Charge Controller (12V) | Please specify voltage on order (12V or 24V) | £176.25 |
| GA-CTRL-001A/24V | 300W Charge Controller (24V) | ||
| GA-CTRL-006/12V | 500W Dump Load (12V) | Must be used with charge control (GA-CTRL-002) | £141.00 |
| GA-CTRL-006/24V | 500W Dump Load (24V) | ||
| GA-CTRL-002 | 45A Diversion Charge Controller | Suitable for 12V or 24V Systems | £229.13 |
| OS-118 | Run/Stop Switch | Necessary for all LE300 variants | £52.88 |
| GA-CTRL-008A | Run/Stop Switch with Enclosure | £76.38 | |
| GA-CTRL-009 | 500W Grid Tie Inverter | Suitable for use with GA-WREN-004A/GT1 | £694.78 |
| TBC | Digital Total Generation Meter (OFGEM approved) |
For General Purpose | £76.38 |
To order please e-mail.