| The Home of Green Energy Products in the UK |
|---|

One of the most important criteria when purchasing an inverter is its efficiency. The higher the efficiency, the lower the losses that are incurred when converting direct current produced by the solar/wind modules into alternating current.
SMA has set a new record for transformer-based devices of this power class by achieving a maximum efficiency of up to 95.6 %.
As well as ensuring maximum effectiveness of the OptiCool active cooling system developed by SMA, an all-new, extra robust aluminium diecast housing with a dual chamber design also safely protects the electronic components from wind and weather.
Features:
| Input (DC) | Details |
|---|---|
| Max DC Power | 3820W |
| Max DC Voltage | 500V |
| PV Voltage Range, MPPT | 200V - 500V |
| Max Input Current | 20A |
| DC Voltage Ripple | <10% |
| Max. Number of Strings (Parallel) | 3 | DC Disconnection | Snap cable connectors, ESS |
| Thermally Monitored Varistors | Yes | Ground Fault Monitoring | Yes |
| Pole Confusion Protection | Short circuit diode |
| Output(DC) | Details |
|---|---|
| Nominal AC Output | 3300W |
| Max AC Output | 3600W |
| THD of Grid Current | <4% |
| Nominal AC Voltage | 220V-240V |
| Nominal AC Grid Frequency | 50Hz / 60Hz |
| Power Factor | 1 |
| Short Circuit Proof | Yes, current control |
| Connection to Utility | AC Plug |
Efficiency:
Dimensions: 450x352x236mm
Weight: 41kg
Price: £2100.00 excluding delivery
To order please e-mail.