| The Home of Green Energy Products in the UK |
|---|

The large wind turbine kits contain the following:
| Parameter | Value |
|---|---|
| Rated Power | 10kW |
| Rated Voltage | 240 |
| Rated Current | 42 |
| Rotor Diameter (m) | 8.00 |
| Blade Material | GFRP |
| Rotation Direction | Clockwise |
| Start-up Wind Speed (m/s) | 2.5 |
| Rated Wind Speed (m/s) | 10 |
| Cut-out Wind Speed (m/s) | 16 |
| Safety Wind Speed (m/s) | 45 |
| Net Weight (T) | 1.0 |
| Wind Turbine Type | Upwind |
| Rated Rotating Speed (RPM) | 180 |
| Blades | 3 |
| Hydraulic Tower Height (m) | 12 |
| Yaw Mechanism | Hydraulic |
| Annual Yield (kWh) | 24000 |
| Yaw Mode | Auto/Manual | Cable Length (m) | 20 |
| Efficiency | 0.6 | Wind Turbine Tilt Angle | 6°C |
| Protection Mode | - Yaw - Hydraulic Brake - Dumpload |
| Parts | Price (£) |
|---|---|
| All Wind Turbine Parts As Listed Above |
12,000.00 |
Optional Extras | Price (£) |
| Free Standing Tower | 2,124.58 |
| Gasoline Hydraulic System | 1,471.17 |
| Gasoline Engine for Electrical Pump |
424.92 |
| Off Grid 3 Phase Sine Wave Inverter |
2,770.77 |
Please note: Prices are excluding VAT and delivery charges.
To order please e-mail.